Description
Magnetic Backup Wrenches | ||||||
ITEM | Hex Size (mm) | L1 (mm) | L2 (mm) | D (mm) | T (mm) | Weight (kg) |
BWM-27MM | 27 | 124 | 95,5 | 41 | 12 | 0,28 |
BWM-30MM | 30 | 133 | 102,5 | 46 | 15 | 0,42 |
BWM-32MM | 32 | 136 | 104,5 | 48 | 15 | 0,43 |
BWM-36MM | 36 | 144 | 109,5 | 54 | 15 | 0,48 |
BWM-41MM | 41 | 153 | 114,5 | 62 | 15 | 0,54 |
BWM-45MM | 45 | 181 | 138,5 | 68 | 20 | 0,97 |
BWM-46MM | 46 | 181 | 138,5 | 68 | 20 | 0,97 |
BWM-50MM | 50 | 188 | 141,5 | 75 | 20 | 1,06 |
BWM-55MM | 55 | 193 | 144,5 | 80 | 20 | 1,09 |
BWM-60MM | 60 | 199 | 147,5 | 86 | 20 | 1,14 |
BWM-63MM | 63 | 222 | 163,5 | 96 | 20 | 1,53 |
BWM-65MM | 65 | 222 | 163,5 | 96 | 20 | 1,53 |
BWM-70MM | 70 | 249 | 186,5 | 102 | 25 | 2,38 |
BWM-75MM | 75 | 256 | 189,5 | 110 | 25 | 2,52 |
BWM-80MM | 80 | 264 | 193,5 | 118 | 25 | 2,7 |
BWM-85MM | 85 | 288 | 214 | 124 | 30 | 3,97 |
BWM-90MM | 90 | 312 | 235 | 130 | 30 | 4,46 |
BWM-95MM | 95 | 322 | 240 | 140 | 30 | 4,83 |
BWM-100MM | 100 | 360 | 270 | 150 | 40 | 7,96 |
BWM-105MM | 105 | 365 | 273 | 155 | 40 | 8,1 |
BWM-110MM | 110 | 380 | 285 | 162 | 40 | 9,09 |
BWM-115MM | 115 | 388 | 289 | 170 | 40 | 9,49 |
BWM-120MM | 120 | 395 | 292 | 177 | 40 | 9,89 |
Hydraulic Backup Wrenches | |
ITEM | Hex Size (mm) |
BWCY-4 | Fixed Part |
BL-27MM | 27 |
BL-30MM | 30 |
BL-32MM | 32 |
BL-36MM | 36 |
BL-41MM | 41 |
BL-46MM | 46 |
BL-50MM | 50 |
BL-55MM | 55 |
BL-60MM | 60 |
BL-65MM | 65 |
BL-70MM | 70 |
BL-75MM | 75 |
BL-80MM | 80 |
BL-85MM | 85 |
BL-90MM | 90 |