Description
Dial Measuring Torque Srewdrivers | ||||
Item | Model | Torque Range (Nm) | Length (mm) | Weight (kg) |
017400 | TT 50 FH | 0,1 – 0,5 | 178 | 0,19 |
017500 | TT 100 FH | 0,2 – 1 | 178 | 0,19 |
017600 | TT 250 FH | 0,5 – 2,5 | 250 | 0,47 |
017700 | TT 500 FH | 1 – 5 | 250 | 0,47 |
© 2019
The Gedore Torque range of Dial Measuring Torque Screwdrivers are designed for torque evaluation and torque verification, in order to ensure process conformity, product safety and absolute reliability. These low cost and versatile tools provide accuracy, reliability and economy in a wide range of maintenance and repair, quality control, research, development and assembly operations in any engineering or manufacturing environment. These versatile tools with the torque range of 0.1 – 5 Nm are perfect for any manufacturing environment.
More from Gedore >>
Dial Measuring Torque Srewdrivers | ||||
Item | Model | Torque Range (Nm) | Length (mm) | Weight (kg) |
017400 | TT 50 FH | 0,1 – 0,5 | 178 | 0,19 |
017500 | TT 100 FH | 0,2 – 1 | 178 | 0,19 |
017600 | TT 250 FH | 0,5 – 2,5 | 250 | 0,47 |
017700 | TT 500 FH | 1 – 5 | 250 | 0,47 |
VILJELIJÄNTIE 8
00410 HELSINKI