Description
Pistol nutrunners | ||||||
Model | Torque Range Nm | Free Speed rpm | Drive | Weight kg* | Length mm | Item |
BMT3204-A | 0,4 – 4,5 | 100 – 1 800 | 1/4″ QC | 1 | 212 | P116810 |
BMT3206-A | 0,6 – 6,5 | 100 – 1 250 | 1/4″ QC | 1,1 | 212 | P109225 |
BMT3211-A | 1,5 – 11,5 | 50 – 690 | 1/4″ QC | 1,1 | 227 | P113433 |
BMT3216-A | 2 – 16 | 50 – 470 | 1/4″ QC | 1,1 | 227 | P116811 |
BMT3224-A | 4 – 24 | 50 – 310 | 1/4″ QC | 1,1 | 227 | P137327 |
BMT3224-Q 3/8 | 4 – 24 | 50 – 310 | 3/8″ QC | 1,1 | 227 | P137328 |
Right Angle Nutrunners | |||||||
Model | Torque Range Nm | Free Speed rpm | Drive | Weight kg* | Length mm | Height mm | Item |
BMTH3204-A | 0,4 – 4,5 | 100 – 1 800 | 1/4″ QC | 1,4 | 465 | 62 | P113435 |
BMTH3204-Q 3/8 | 0,4 – 4,5 | 100 – 1 800 | 3/8″ SQ | 1,4 | 465 | 57 | P137329 |
BMTH3206-A | 0,8 – 6,5 | 100 – 1 250 | 1/4″ QC | 1,4 | 465 | 62 | P137330 |
BMTH3206-Q 3/8 | 0,8 – 6,5 | 100 – 1 250 | 3/8″ SQ | 1,4 | 465 | 57 | P137331 |
BMTH3211-A | 1,5 – 11,5 | 50 – 690 | 1/4″ QC | 1,6 | 479 | 62 | P113437 |
BMTH3211-Q 3/8 | 1,5 – 11,5 | 50 – 690 | 3/8″ SQ | 1,6 | 479 | 57 | P137332 |
BMTH3216-A | 2 – 16 | 50 – 470 | 1/4″ QC | 1,6 | 479 | 62 | P113439 |
BMTH3216-Q 3/8 | 2 – 16 | 50 – 470 | 3/8″ SQ | 1,6 | 479 | 57 | P113441 |
BMTH3224-A | 4 – 24 | 50 – 310 | 1/4″ QC | 1,6 | 479 | 62 | P137333 |
BMTH3224-Q 3/8 | 4 – 24 | 50 – 310 | 3/8″ SQ | 1,6 | 479 | 57 | P113443 |
BMTH3236-Q 3/8 | 5 – 32 | 50 – 200 | 3/8″ SQ | 1,7 | 493 | 63 | P113445 |
BMTH3245-Q 3/8 | 6 – 40 | 50 – 160 | 3/8″ SQ | 1,7 | 508 | 63 | P113447 |
BMTH3245-Q 1/2 | 6 – 40 | 50 – 160 | 1/2″ SQ | 1,7 | 508 | 67 | P137334 |
BMTH3264-Q 3/8 | 8 – 50 | 50 – 115 | 3/8″ SQ | 1,9 | 508 | 63 | P109227 |
BMTH3264-Q 1/2 | 8 – 50 | 50 – 115 | 1/2″ SQ | 1,9 | 508 | 67 | P113449 |
*) Without battery