Description
Linear Torque Reaction Arms | |||||
Torque Arm | Max. Torque (Nm) | Tool Ø (mm) | Stroke (mm) | Max. Load (kg) | Item |
BA 5 | 5 | 25 – 42 | 200 | 0,9 | 4-5200085 |
BA 12 | 12 | 27 – 50 | 225 | 1,2 | 4-5201000 |
BA 12T | 12 | 27 – 50 | 225 | 2 | 4-5200823 |
BA 25 | 25 | 28 – 52 | 250 | 2,2 | 4-5200076 |
BA 25T | 25 | 28 – 52 | 250 | 3 | 4-5200721 |
BA 40 | 40 | 28 – 52 | 295 | 2,2 / 4* | 4-5200067 |
BA 40T | 40 | 28 – 52 | 295 | 4 | 4-5200825 |
BA 100 | 100 | 28 – 52 | 330 | 3,5 / 6* | 4-5200068 |
BA 100T | 100 | 28 – 52 | 330 | 6 | 4-5283105 |
BA 200 | 200 | without clamp and floor post | 345 | 8 | 4-5201092 |
BA 400 | 400 | without clamp and floor post | 400 | 12 | 4-5201093 |
BA 1000 | 1000 | without clamp and floor post | 400 | 16 | 4-5201094 |
Articulated Torque Reaction Arms | |||||
Torque Arm | Max. Torque (Nm) | Tool Ø (mm) | Max. Radius (mm) | Max. Load (kg) | Item |
BA LR | – | 25 – 42 | 450 | 0,9 | 4-5200826 |
BA 5 R | 5 | 25 – 42 | 420 | 0,9 | 4-5200098 |
BA 12 R | 12 | 27 – 50 | 450 | 1,2 | 4-5201001 |
BA 12 R | 12 | 27 – 50 | 600 | 1,2 | 4-5201002 |
BA 25 R | 25 | 28 – 52 | 445 | 2,2 | 4-5200070 |
BA 25 R | 25 | 28 – 52 | 600 | 2,2 | 4-5200274 |
BA 25 R | 25 | 28 – 52 | 800 | 2,2 | 4-5200275 |
BA 40 R | 40 | 28 – 52 | 630 | 2,2 / 4* | 4-5200071 |
BA 40 R | 40 | 28 – 52 | 800 | 2,2 / 4* | 4-5200276 |
BA 40 R | 40 | 28 – 52 | 1 000 | 2,2 | 4-5200277 |
BA 100 R | 100 | 28 – 52 | 715 | 3,5 / 6* | 4-5200072 |
BA 100 R | 100 | 28 – 52 | 900 | 3,5 / 6* | 4-5200278 |
BA 100 R | 100 | 28 – 52 | 1 100 | 3,5 | 4-5200279 |
*) With additional balancer 4-5200143.