Intelligent Spindles

Cleco Intelligent Spindles are the exclusive fixtured assembly solution, combining reduced floor space, fewer cables and high-speed uptime availability for automated fastening applications. Intelligent Spindles provide a wide range of torque capability and industry-leading free speeds. By utilizing the exclusive daisy-chain connectors, Cleco offers the only solution in the industry that enables you to run multiple spindles using a daisy-chained cable solution. The series includes models with straight, offset and angle drives.

  • On board servo module
  • Patented daisy chain
  • Torque transducer and angle encoder
  • World class free speed and longest service life on the market
  • Great efficiency, accuracy, and productivity with less manpower

 

More from Cleco >>

Description

1-4 BTS, straight drive
Item Torque Range (Nm) Free Speed (rpm) Float (mm) Drive Min. Center-to-center (mm) Weight (kg) Length (mm)
1BTS-1B012A-1K3B-1ZB 2 – 12 1 921 50 3/8″ 43 4,8 486
1BTS-1B035A-1K1B-1ZB 5 – 35 727 50 3/8″ 43 4,8 486
1BTS-1B060A-1K2B-1ZB 15 – 53 427 50 3/8″ 43 4,8 486
2BTS-2B110A-2K1B-2ZB 25 – 110 890 50 1/2″ 56 7,6 528
2BTS-2B200A-2K3B-2ZB 40 – 200 502 50 3/4″ 56 7,6 528
3BTS-3B300A-3K2B-3ZB 50 – 300 453 50 3/4″ 81 14,1 589
4BTS-4B500A-4K2B-4ZA 100 – 500 254 50 3/4″ 91 21 719
4BTS-4B660A-4K3B-4ZA 130 – 660 174 50 1″ 91 21 719
4BTS-4B360A-4K1B-4Z1250A 320 – 1 250 86 50 1″ 121 29 771
4BTS-4B500A-4K2B-4Z1600A 400 – 1 600 68 50 1 1/2” 121 29 771
4BTSE-4B660A-4M3B-4Z2800G 980 – 2 800 37 50 1 1/2” 160 39,73 790
1-4 BUTS, straight drive with reversible gears
Item Torque Range (Nm) Free Speed (rpm) Float (mm) Drive Min. Center-to-center (mm) Weight (kg) Length (mm)
1BUTS-1B012A-1K3B-1ZB 2 – 12 1 921 50 3/8″ 43 5,3 393
1BUTS-1B035A-1K1B-1ZB 5 – 35 727 50 3/8″ 43 5,3 393
1BUTS-1B060A-1K2B-1ZB 15 – 53 427 50 3/8″ 43 5,3 393
2BUTS-2B110A-2K1B-2ZB 25 – 110 890 50 1/2″ 56 8,6 367
2BUTS-2B200A-2K3B-2ZB 40 – 200 502 50 3/4″ 56 8,6 367
3BUTS-3B300A-3K2B-3ZB 50 – 300 453 50 3/4″ 81 16,1 417
4BUTS-4B500A-4K2B-4ZA 100 – 500 254 50 3/4″ 91 22,5 546
4BUTS-4B660A-4K3B-4ZA 130 – 660 174 50 1″ 91 22,5 546
4BUTS-4B360A-4K1B-4Z1250A 320 – 1 250 86 50 1″ 121 31 599
4BUTS-4B500A-4K2B-4Z1600A 400 – 1 600 68 50 1 1/2” 121 31 599
1-4 BTS, offset drive
Item Torque Range (Nm) Free Speed (rpm) Float (mm) Drive Min. Center-to-center (mm) Weight (kg) Length (mm)
1BTS-1B012A-1VK3B 2 -12 1 825 50 3/8” 35 5,3 474
1BTS-1B035A-1VK1B 5 – 35 690 50 3/8” 35 5,3 474
1BTS-1B060A-1VK2B 15 – 53 405 50 3/8” 35 5,3 474
2BTS-2B110A-2VK1B 25 – 110 831 50 1/2” 44 9,2 551
2BTS-2B200A-2VK3B 40 – 200 468 50 3/4” 44 9,2 551
3BTS-3B300A-3VK2B 50 – 300 421 50 3/4” 59 15,2 584
4BTS-4B500A-4VK2B 100 – 500 238 50 3/4” 76 22,5 684
4BTS-4B660A-4VK3B 130 – 660 163 50 1” 76 22,5 684
4BTS-4B660A-4VK4B 160 – 750 135 50 1” 76 23 684
1-4 BUTS, offset drive with reversable gears
Item Torque Range (Nm) Free Speed (rpm) Float (mm) Drive Min. Center-to-center (mm) Weight (kg) Length (mm)
1BUTS-1B012A-1VK3B 2 -12 1 825 50 3/8” 35 5,8 382
1BUTS-1B035A-1VK1B 5 – 35 690 50 3/8” 35 5,8 382
1BUTS-1B060A-1VK2B 15 – 53 405 50 3/8” 35 5,8 382
2BUTS-2B110A-2VK1B 25 – 110 831 50 1/2” 44 10,2 390
2BUTS-2B200A-2VK3B 40 – 200 468 50 3/4” 44 10,2 390
3BUTS-3B300A-3VK2B 50 – 300 421 50 3/4” 59 17,2 412
4BUTS-4B500A-4VK2B 100 – 500 238 50 3/4” 76 24 512
4BUTS-4B660A-4VK3B 130 – 660 163 50 1” 76 24 512
4BUTS-4B660A-4VK4B 160 – 750 135 50 1” 76 24,5 512
1-4 BTS, angle drive
Item Torque Range (Nm) Free Speed (rpm) Float (mm) Drive Min. Center-to-center (mm) Weight (kg) Length (mm)
1BTS-1B012A-1WK3B 2 – 12 1 801 25 3/8” 52 5,7 542
1BTS-1B035A-1WK1B 5 – 35 681 25 3/8” 52 5,7 542
1BTS-1B060A-1WK2B 15 – 53 400 25 3/8” 52 5,7 542
2BTS-2B110A-2WK1B 25 – 110 838 25 1/2” 59 8,7 581
2BTS-2B200A-2WK3B 40 – 200 472 25 3/4” 59 8,7 581
3BTS-3B300A-3WK2B 50 – 300 437 25 3/4” 81 17,8 678
4BTS-4B500A-4WK2B 100 – 500 245 25 1” 112 27,1 729
4BTS-4B660A-4WK3B 130 – 660 167 25 1” 112 27,1 729
1-4 BUTS, angle drive with reversable gears
Item Torque Range (Nm) Free Speed (rpm) Float (mm) Drive Min. Center-to-center (mm) Weight (kg) Length (mm)
1BUTS-1B012A-1WK3B 2 – 12 1 801 25 3/8” 52 6,2 370
1BUTS-1B035A-1WK1B 5 – 35 681 25 3/8” 52 6,2 370
1BUTS-1B060A-1WK2B 15 – 53 400 25 3/8” 52 6,2 370
2BUTS-2B110A-2WK1B 25 – 110 838 25 1/2” 59 9,7 421
2BUTS-2B200A-2WK3B 40 – 200 472 25 3/4” 59 9,7 421
3BUTS-3B300A-3WK2B 50 – 300 437 25 3/4” 81 19,8 506
4BUTS-4B500A-4WK2B 100 – 500 245 25 1” 112 28,6 556
4BUTS-4B660A-4WK3B 130 – 660 167 25 1” 112 28,7 556

Brand

Cleco

Cleco

Cleco is a global leader in manufacturing and delivering world-class assembly solutions including DC electric and pneumatic assembly tools and material removal tools. The versatile range of assembly wrenches offers the optimal solution for both safety-critical and high-speed demanding assembly work. Cleco is part of the Apex Tool Group, one of the world's largest industrial tool groups. Visit manufacturer's website >>

Product Sheet

Product Sheet (in Finnish) [PDF]


You may also like…