Impact Wrenches

The CV Series is a practical and rugged workhorse for general industrial production, repair, and maintenance. Lightweight, balanced, and comfortable, the CV Series deliver Cleco performance at an unbeatable value. The CWC Series combines powerful performance, rock-solid durability, and user-preferred ergonomics into one comfortable and lightweight package. A reliable twin hammer mechanism and industrial grade bearings further ensure that the CWC Series delivers long-lasting productivity. The CWM Series is built to thrive in the face of adversity. It’s been dragged by a hose, dropped from two stories, bashed on concrete, and left outside in extreme environments to make sure it performs whenever and wherever you need it to.

  • Powerful twin hammer mechanism (Triple heat treated in CWC and CWM series)
  • Excellent combination of performance, comfort, and value
  • Variable speed trigger
  • Light-weight and ergonomically balanced
  • Ideal for demanding environments

 

More from Cleco >>

Category:

Description

CV Composite Series
Item Max. Torque (Nm) Breakaway Torque (Nm) Free Speed (rpm) Weight (kg) Drive Size Drive Type Air Consuption (m3/min) Air Inlet Size
CV-375P 560 690 8 000 1,3 3/8” Pin Anvil or Pin Hole 0,91 1/4″
CV-375R 560 690 8 000 1,3 3/8” Retaining Ring 0,91 1/4″
CV-500P 1 050 1 490 8 500 2,2 1/2” Pin Anvil or Pin Hole 1,15 1/4″
CV-500R 1 050 1 490 8 500 2,2 1/2” Retaining Ring 1,15 1/4″
CV-750P 1 760 2 030 5 500 3,7 3/4” Pin Anvil or Pin Hole 1,81 3/8″
CV-750P-8 1 760 2 030 5 500 3,9 1” Pin Anvil or Pin Hole 1,81 3/8″
CWC Premium Composite Series
Item Max. Torque (Nm) Breakaway Torque (Nm) Free Speed (rpm) Weight (kg) Drive Size Drive Type Air Consuption (m3/min) Air Inlet Size
CWC-250QC 65 100 13 000 0,9 1/4” Quick Change 0,55 1/4″
CWC-250R 65 100 13 000 0,9 1/4” Retaining Ring 0,55 1/4″
CWC-375P 610 745 10 000 1,3 3/8” Pin Anvil or Pin Hole 1,06 1/4″
CWC-375R 610 745 10 000 1,3 3/8” Retaining Ring 1,06 1/4″
CWC-375R-4 610 745 10 000 1,3 1/2″ Retaining Ring 1,06 1/4″
CWC-500P 1 085 1600 8 000 2 1/2” Pin Anvil or Pin Hole 1,15 1/4″
CWC-500R 1 085 1600 8 000 2 1/2” Retaining Ring 1,15 1/4″
CWC-750P 1 890 2440 6 500 3,5 3/4” Pin Anvil or Pin Hole 1,95 3/8″
CWM Metal Housing Series
Item Max. Torque (Nm) Breakaway Torque (Nm) Free Speed (rpm) Weight (kg) Drive Size Drive Type Air Consuption (m3/min) Air Inlet Size
CWM-375P 450 610 12 000 1,5 3/8” Pin Anvil or Pin Hole 0,76 1/4″
CWM-375R 450 610 12 000 1,5 3/8” Retaining Ring 0,76 1/4″
CWM-500P 1 200 1 620 9 000 2,6 1/2” Pin Anvil or Pin Hole 1,13 1/4″
CWM-500R 1 200 1 620 9 000 2,6 1/2” Retaining Ring 1,13 1/4″
CWM-750P 2 330 2 330 6 000 4,7 3/4″ Pin Anvil or Pin Hole 1,53 1/4″

Brand

Cleco

Cleco

Cleco is a global leader in manufacturing and delivering world-class assembly solutions including DC electric and pneumatic assembly tools and material removal tools. The versatile range of assembly wrenches offers the optimal solution for both safety-critical and high-speed demanding assembly work. Cleco is part of the Apex Tool Group, one of the world's largest industrial tool groups. Visit manufacturer's website >>

pro

Product Sheet (in Finnish) [PDF]


You may also like…