Description
Angle models | ||||||
Item | Torque Range (Nm) | Free Speed (rpm) | Weight (kg) | Length (mm) | Height (mm) | Drive |
CTBAW153 | 3,6 – 15 | 1025 | 1,6 | 515 | 90 | 3/8” SQ |
CTBAW213 | 5,2 – 21 | 735 | 1,6 | 515 | 90 | 3/8” SQ |
CTBAW273 | 6,8 – 27 | 560 | 1,6 | 515 | 90 | 3/8” SQ |
CTBAW383 | 10 – 38 | 395 | 1,65 | 526 | 90 | 3/8” SQ |
CTBAW503 | 13 – 50 | 285 | 1,7 | 534 | 90 | 3/8” SQ |
CTBAW653 | 17 – 65 | 220 | 1,8 | 543 | 90 | 3/8” SQ |
Pistol models | ||||||
Item | Torque Range (Nm) | Free Speed (rpm) | Weight (kg) | Length (mm) | Height (mm) | Drive |
CTBPW05Q | 1,1 – 4,9 | 3525 | 0,95 | 207 | 210 | 1/4” QC |
CTBPW10Q | 2,4 – 10 | 1600 | 1 | 207 | 210 | 1/4” QC |
CTBPW15Q | 3,4 – 14,4 | 1125 | 1 | 207 | 210 | 1/4” QC |
Accessories | |
Item | Description |
T50-1000497 | 18 V/2.0 Ah battery |
T50-1000498 | 18 V/5.0 Ah battery |
T50-1000506 | 18 V rapid charger |
T50-1000508 | 18 V 6-bay charger |
Scratch Protector | |
Item | Compatible |
T50-1102725 | CTBPW05Q |
T50-1102726 | CTBPW10Q, CTBPW15Q |
T50-3102254 | CTBAW153, CTBAW213, CTBAW273 |
T50-3102255 | CTBAW383 |
T50-3102256 | CTBAW503 |
T50-3102257 | CTBAW653 |