Description
Air Powered Pumps | |||||
Item | Model | Max. pressure (bar) | Oil Capacity (L) | Dimensions L x W x H (mm) | Weight (kg) |
PPD1500 | PASF-1500 | 1 500 | 4,5 | 450 x 340 x 520 | 19,5 |
PPD2500 | PASF-2500 | 2 500 | 4,5 | 450 x 340 x 520 | 19,5 |
PPD1500-HF | PAHF-1500 | 1 500 | 4,5 | 450 x 340 x 520 | 22,5 |
PPD2500-HF | PAHF-2500 | 2 500 | 4,5 | 450 x 340 x 520 | 22,5 |
PPD1500-MINI | PAMI-1500 | 1 500 | 2,4 | 340 x 230 x 390 | 15 |
PPD1500-2* | PACS-1500 | 1 500 | 7,5 | 450 x 430 x 420 | 19,5 |
PPD2500-2* | PACS-2500 | 2 500 | 7,5 | 450 x 430 x 420 | 19,5 |
* Available with ATEX certification