Description
12-10 Series Inline Grinders | |||||||
Item | Collet Size | Exhaust | Free Speed (rpm) | Abrasive Capacity | Weight (kg) | Length (mm) | Air Inlet Size |
12L1045-36M6* | 1/4” & 6 mm | Front | 12 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1046-36 | 1/4” | Front | 18 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1028-36 | 1/4″ | Rear | 20 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1028-36M6* | 1/4” & 6 mm | Rear | 20 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1003-36 | 1/4” | Front | 25 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1003-36LH | 1/4″ | Front | 25 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4″ |
12L1082-36 | 1/4” | Rear | 25 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1082-36M6* | 1/4” & 6 mm | Rear | 25 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1000-36 | 1/4” | Front | 30 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1000-36LH | 1/4″ | Front | 25 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4″ |
12L1000-36M6* | 1/4” & 6 mm | Front | 30 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1080-36M6* | 1/4” & 6 mm | Rear | 30 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1080-36M6OH* | 1/4” & 6 mm | Rear | 30 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1001-36 (M6) | 1/4” | Front | 34 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1081-36 | 1/4” | Rear | 34 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12L1081-36M6OH* | 1/4” & 6 mm | Rear | 34 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
12S1008-36 | 1/4” | Front | 20 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4” |
10-10 Series Inline Grinders | |||||||
Item | Collet Size | Exhaust | Free Speed (rpm) | Abrasive Capacity | Weight (kg) | Length (mm) | Air Inlet Size |
10L1003-36 | 1/4” | Front | 25 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,3 | 116,8 | 1/4” |
10L1082-36 | 1/4” | Rear | 25 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,3 | 116,8 | 1/4” |
10L1000-36 | 1/4” | Front | 30 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,3 | 116,8 | 1/4” |
10L1000-36LH | 1/4″ | Front | 30 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,4 | 152,4 | 1/4″ |
10L1080-36 | 1/4” | Rear | 30 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,3 | 116,8 | 1/4” |
10L1001-36 | 1/4” | Front | 34 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,3 | 116,8 | 1/4” |
10L1081-36 | 1/4” | Rear | 34 000 | 1/2″ Carbide Burr, 1″ Mounted Wheel | 0,3 | 116,8 | 1/4” |
*) 1/4” and 6 mm collets included.