Description
Remote controlled | | | | | |
Model | Torque range (Nm) | Free speed (rpm) | Drive | Weight (g) | Controller | Item |
MDA2201-E+C mini* | 0,01 – 0,068 | 150 – 2 000 | Halfmoon | 330 | MDC-22 | P109244 |
MDA2201-E mini | 0,01 – 0,68 | 150 – 2 000 | Halfmoon | 300 | MDC-22 | P180791 |
MDA2203-E+C mini* | 0,04 – 0,196 | 100 – 1 000 | Halfmoon | 330 | MDC-22 | P109246 |
MDA2203-A+C mini* | 0,04 – 0,196 | 100 – 1 000 | 1/4” QC | 330 | MDC-22 | P207719 |
MDA2203-E mini | 0,04 – 0,196 | 100 – 1 800 | Halfmoon | 300 | MDC-22 | P180792 |
MDA2205-E+C mini* | 0,05 – 0,274 | 100 – 1 500 | Halfmoon | 330 | MDC-22 | P180795 |
MDA2205-A+C mini* | 0,05 – 0,274 | 100 – 1 500 | 1/4” QC | 330 | MDC-22 | P207721 |
MDA2208-E+C mini* | 0,089 – 0,441 | 100 – 950 | Halfmoon | 330 | MDC-22 | P207728 |
MDA2208-A+C mini* | 0,089 – 0,441 | 100 – 950 | 1/4” QC | 330 | MDC-22 | P207778 |
MDA2213-A+C mini* | 0,148 – 0,686 | 50 – 750 | 1/4” QC | 330 | MDC-22 | P207779 |
MDA2601-E | 0,03 – 0,39 | 150 – 2 000 | Halfmoon | 525 | MDC-26 | P109125 |
MDA2602-E | 0,05 – 0,68 | 150 – 2 000 | Halfmoon | 530 | MDC-26 | P137261 |
MDA2602-A | 0,05 – 0,68 | 150 – 2 000 | 1/4” QC | 530 | MDC-26 | P104964 |
MDA2604-A | 0,2 – 1,37 | 150 – 1 500 | 1/4” QC | 610 | MDC-26 | P104344 |
MDA2611-A | 0,4 – 3,3 | 100 – 900 | 1/4” QC | 640 | MDC-26 | P101812 |
MDA2616-A | 0,5 – 4,9 | 100 – 620 | 1/4” QC | 640 | MDC-26 | P113232 |
MDA3201-A | 0,1 – 1,17 | 150 – 2 000 | 1/4” QC | 770 | MDC-32 | P104974 |
MDA3203-A | 0,22 – 2,74 | 150 – 1 800 | 1/4” QC | 945 | MDC-32 | P207912 |
MDA3203-A/TBC** | 0,22 – 2,74 | 150 – 1 800 | 1/4” QC | – | MDC-32 | P207913 |
MDA3203-Q-TBC** | 0,22 – 2,74 | 150 – 1 800 | 3/8” SQ | – | MDC-32 | P207915 |
MDA3204-A | 0,4 – 3,9 | 150 – 1 500 | 1/4” QC | 945 | MDC-32 | P103885 |
MDA3204-A/TBC** | 0,4 – 3,9 | 150 – 1 500 | 1/4″ QC | – | MDC-32 | P207913 |
MDA3208-A | 0,7 – 7,3 | 50 – 950 | 1/4″ QC | 1 000 | MDC-32 | P109197 |
MDA3211-A | 1 – 8,8 | 50 – 690 | 1/4” QC | 1 005 | MDC-32 | P101809 |
MDA3211-A/TBC** | 1 – 8,8 | 50 – 690 | 1/4″ QC | – | MDC-32 | P109153 |
MDA3216-A | 2 – 13,7 | 50 – 470 | 1/4” QC | 1 000 | MDC-32 | P102909 |
MDA3216-A/TBC** | 2 – 13,7 | 50 – 470 | 1/4″ QC | – | MDC-32 | P105775 |
MDA3236-Q | 4 – 27 | 50 – 210 | 3/8” SQ | 1 550 | MDC-32 | P105852 |
MDA3236-Q/TBC** | 4 – 27 | 50 – 210 | 3/8″ SQ | – | MDC-32 | P104360 |
MDA3264-Q | 8 – 49 | 50 – 115 | 1/2” SQ | 1 560 | MDC-32 | P137262 |
MDA3264-Q/TBC** | 8 – 49 | 50 – 115 | 3/8″ SQ | – | MDC-32 | P105779 |
Straight models | | | | | | |
Model | Torque range (Nm) | Free speed (rpm) | Drive | Weight (g) | Controller | Item |
MD2201-E mini | 0,01 – 0,07 | 150 – 2 000 | Halfmoon | 228 | MDC-22 | P180786 |
MD2203-E mini | 0,04 – 0,20 | 100 – 1 000 | Halfmoon | 228 | MDC-22 | P180787 |
MD2205-E mini | 0,05 – 0,274 | 100 – 1 500 | Halfmoon | 228 | MDC-22 | P180788 |
MD2205-A mini | 0,05 – 0,274 | 100 – 1 500 | 1/4” QC | 228 | MDC-22 | P205187 |
MD2208-E mini | 0,089 – 0,441 | 100 – 950 | Halfmoon | 228 | MDC-22 | P180789 |
MD2208-A mini | 0,089 – 0,441 | 100 – 950 | 1/4” QC | 228 | MDC-22 | P207718 |
MD2213-A mini | 0,148 – 0,686 | 50 – 750 | 1/4” QC | 228 | MDC-22 | P180790 |
MD2220-A mini | 0,216 – 0,98 | 50 – 508 | 1/4” QC | 228 | MDC-22 | P205597 |
MD2601-A | 0,03 – 0,39 | 150 – 2 000 | 1/4″ QC | 430 | MDC-26 | P102694 |
MD2601-E | 0,03 – 0,39 | 150 – 2 000 | Halfmoon | 460 | MDC-26 | P109113 |
MD2602-A | 0,05 – 0,68 | 150 – 2 000 | 1/4″ QC | 435 | MDC-26 | P100724 |
MD2602-E | 0,05 – 0,68 | 150 – 2 000 | Halfmoon | 435 | MDC-26 | P109115 |
MD2602-A/P | 0,05 – 0,68 | 150 – 2 000 | 1/4″ QC | 435 | MDC-26 | P113237 |
MD2602-E/P | 0,05 – 0,68 | 150 – 2 000 | Halfmoon | 435 | MDC-26 | P137289 |
MD2604-A | 0,2 – 1,37 | 150 – 1 500 | 1/4″ QC | 515 | MDC-26 | P100308 |
MD2604-A/P | 0,2 – 1,37 | 150 – 1 500 | 1/4″ QC | 515 | MDC-26 | P102914 |
MD2611-A | 0,4 – 3,30 | 100 – 900 | 1/4″ QC | 545 | MDC-26 | P100082 |
MD2611-A/P | 0,4 – 3,30 | 100 – 900 | 1/4″ QC | 545 | MDC-26 | P101337 |
MD2616-A | 0,5 – 4,90 | 100 – 620 | 1/4″ QC | 545 | MDC-26 | P100089 |
MD2616-A/P | 0,5 – 4,90 | 100 – 620 | 1/4″ QC | 545 | MDC-26 | P101281 |
MD3201-A | 0,1 – 1,17 | 150 – 2 000 | 1/4″ QC | 675 | MDC-32 | P101026 |
MD3201-A/P | 0,1 – 1,17 | 150 – 2 000 | 1/4″ QC | 675 | MDC-32 | P113245 |
MD3203-A | 0,22 – 2,74 | 150 – 1 800 | 1/4″ QC | 850 | MDC-32 | P207906 |
MD3203-A/P | 0,22 – 2,74 | 150 – 1 800 | 1/4″ QC | 850 | MDC-32 | P207907 |
MD3204-A | 0,4 – 3,90 | 150 – 1 500 | 1/4″ QC | 850 | MDC-32 | P100196 |
MD3204-A/P | 0,4 – 3,90 | 150 – 1 500 | 1/4″ QC | 850 | MDC-32 | P101632 |
MD3208-A | 0,7 – 7,30 | 50 – 950 | 1/4″ QC | 900 | MDC-32 | P109159 |
MD3211-A | 1 – 8,80 | 50 – 690 | 1/4″ QC | 910 | MDC-32 | P100209 |
MD3211-A/P | 1 – 8,80 | 50 – 690 | 1/4″ QC | 910 | MDC-32 | P103512 |
MD3216-A | 2 – 13,70 | 50 – 470 | 1/4″ QC | 905 | MDC-32 | P100342 |
MD3216-A/P | 2 – 13,70 | 50 – 470 | 1/4″ QC | 905 | MDC-32 | P137299 |
MD3236-Q | 4 – 27 | 50 – 210 | 3/8″ SQ | 1 340 | MDC-32 | P100938 |
MD3264-Q | 8 – 49 | 50 – 115 | 1/2″ SQ | 1 330 | MDC-32 | P101290 |
Angle models | | | | | | |
Model | Torque range (Nm) | Free speed (rpm) | Drive | Weight (g) | Controller | Item |
MDH2604-A | 0,2 – 1,37 | 150 – 1 500 | 1/4” QC | 875 | MDC-26 | P103879 |
MDH2611-A | 0,4 – 3,3 | 100 – 900 | 1/4” QC | 905 | MDC-26 | P103881 |
MDH2616-A | 0,5 – 4,9 | 100 – 620 | 1/4” QC | 900 | MDC-26 | P105798 |
MDH3201-A | 0,1 – 1,17 | 150 – 2 000 | 1/4” QC | 1 085 | MDC-32 | P137260 |
MDH3203-A | 0,22 – 2,74 | 150 – 1 800 | 1/4” QC | 1 260 | MDC-32 | P207910 |
MDH3204-A | 0,4 – 3,9 | 150 – 1 500 | 1/4” QC | 1 260 | MDC-32 | P104938 |
MDH3208-A | 0,7 – 7,3 | 50 – 950 | 1/4″ QC | 1 300 | MDC-32 | P137304 |
MDH3211-A | 1 – 8,8 | 50 – 690 | 1/4” QC | 1 315 | MDC-32 | P102018 |
MDH3216-A | 2 – 13,7 | 50 – 470 | 1/4” QC | 1 315 | MDC-32 | P101814 |
MDH3236-Q | 4 – 27 | 50 – 210 | 3/8” SQ | 1 940 | MDC-32 | P102310 |
MDH3264-Q | 8 – 49 | 50 – 115 | 1/2” SQ | 1 930 | MDC-32 | P104342 |
Pistol models | | | | | | |
Model | Torque range (Nm) | Free speed (rpm) | Drive | Weight (g) | Controller | Item |
MDP3201-A/U | 0,1 – 1,17 | 150 – 2 000 | 1/4” QC | 735 | MDC-32 | P113741 |
MDP3201-A/D | 0,1 – 1,17 | 150 – 2 000 | 1/4” QC | 735 | MDC-32 | P137257 |
MDP3203-A/U | 0,22 – 2,74 | 150 – 1 800 | 1/4” QC | 910 | MDC-32 | P207908 |
MDP3203-A/D | 0,22 – 2,74 | 150 – 1 800 | 1/4” QC | 910 | MDC-32 | P207909 |
MDP3204-A/U | 0,4 – 3,9 | 150 – 1 500 | 1/4” QC | 910 | MDC-32 | P101404 |
MDP3204-A/D | 0,4 – 3,9 | 150 – 1 500 | 1/4” QC | 910 | MDC-32 | P102502 |
MDP3208-A/U | 0,7 – 7,3 | 50 – 950 | 1/4” QC | 950 | MDC-32 | P137303 |
MDP3208-A/D | 0,7 – 7,3 | 50 – 950 | 1/4” QC | 950 | MDC-32 | P104364 |
MDP3211-A/U | 1 – 8,8 | 50 – 690 | 1/4” QC | 970 | MDC-32 | P103196 |
MDP3211-A/D | 1 – 8,8 | 50 – 690 | 1/4” QC | 970 | MDC-32 | P107098 |
MDP3216-A/U | 2 – 13,7 | 50 – 470 | 1/4” QC | 965 | MDC-32 | P107118 |
MDP3216-A/D | 2 – 13,7 | 50 – 470 | 1/4” QC | 965 | MDC-32 | P105828 |
MDP3236-Q/U | 4 – 27 | 50 – 210 | 3/8” SQ | 1 400 | MDC-32 | P137259 |
MDP3236-Q/D | 4 – 27 | 50 – 210 | 3/8″ SQ | 1 400 | MDC-32 | P107138 |
MDP3264-Q/U | 8 – 49 | 50 – 115 | 1/2″ SQ | 1 410 | MDC-32 | P109123 |
MDP3264-Q/D | 8 – 49 | 50 – 115 | 1/2″ SQ | 1 410 | MDC-32 | P113761 |
*) With built-in telescoping cushion, 10 mm stroke
**) With built-in telescoping cushion, 20 mm stroke